Current conditions as reported at Minot, ND
![]() Clear |
||
Temp: 20°F | Soil Temperature: 27°F | |
Wind: WSW @ 6 mph | Gusts: WSW @ | |
Barometer: 30.31 inHg | Relative Humidity: 81 | |
Dewpoint: 15°F | Sunrise: 09:20 am CDT | |
Sunset: 05:51 pm CDT |
Weather Forecast |
Fri ![]() |
Sat ![]() |
Sun ![]() |
Mon ![]() |
Tue ![]() |
---|---|---|---|---|---|
Today's High Temperature (F) | 37 | 40 | 27 | 17 | 9 |
Tonight's Low Temperature (F) | 16 | 24 | 7 | 3 | 1 |
Precipitation (%) | 37 | 0 | 20 | 60 | 0 |
Wind Speed (MpH) | 9 | 11 | 9 | 3 | 8 |
Dew Point Temperature (F) | 20 | 26 | 11 | 2 | -3 |
Precipitation Chance (%) | 37 | 0 | 20 | 60 | 0 |
Relative Humidity | 80 | 73 | 71 | 72 | 65 |
Soil Temperature (F) |