Current conditions as reported at Minot, ND
![]() Clear |
||
Temp: 5°F | Soil Temperature: 4°F | |
Wind: S @ 10 mph | Gusts: S @ | |
Barometer: 30.13 inHg | Relative Humidity: 76 | |
Dewpoint: -1°F | Sunrise: 08:42 am CDT | |
Sunset: 07:14 pm CDT |
Weather Forecast |
Wed ![]() |
Thu ![]() |
Fri ![]() |
Sat ![]() |
Sun ![]() |
---|---|---|---|---|---|
Today's High Temperature (F) | 15 | 11 | 11 | 14 | 9 |
Tonight's Low Temperature (F) | -1 | 0 | -6 | -3 | -1 |
Precipitation (%) | 0 | 20 | 0 | 0 | 0 |
Wind Speed (MpH) | 5 | 9 | 8 | 1 | 5 |
Dew Point Temperature (F) | 1 | -1 | -2 | 0 | -3 |
Precipitation Chance (%) | 0 | 20 | 0 | 0 | 0 |
Relative Humidity | 75 | 71 | 79 | 72 | 72 |
Soil Temperature (F) |