Current conditions as reported at Minot, ND
![]() Clear |
||
Temp: 24°F | Soil Temperature: 22°F | |
Wind: SSW @ 14 mph | Gusts: SSW @ | |
Barometer: 29.98 inHg | Relative Humidity: 75 | |
Dewpoint: 17°F | Sunrise: 09:26 am CDT | |
Sunset: 06:26 pm CDT |
Weather Forecast |
Wed ![]() |
Thu ![]() |
Fri ![]() |
Sat ![]() |
Sun ![]() |
---|---|---|---|---|---|
Today's High Temperature (F) | 38 | 31 | 24 | 28 | 24 |
Tonight's Low Temperature (F) | 31 | 15 | 8 | 11 | 7 |
Precipitation (%) | 0 | 0 | 0 | 0 | 0 |
Wind Speed (MpH) | 25 | 13 | 8 | 1 | 2 |
Dew Point Temperature (F) | 21 | 13 | 8 | 10 | 8 |
Precipitation Chance (%) | 0 | 0 | 0 | 0 | 0 |
Relative Humidity | 52 | 68 | 70 | 65 | 71 |
Soil Temperature (F) |