Minot, ND (58701)
- CBOT | ||||
---|---|---|---|---|
High | Low | Last | Change | |
Mar '21 | 646'2 | 640'0 | 640'0 | -3'6 |
May '21 | 655'6 | 645'4 | 655'6 | 5'4 |
Jul '21 | 647'0 | 637'6 | 647'0 | 4'4 |
- KCBT | ||||
High | Low | Last | Change | |
Mar '21 | 629'0 | 618'4 | 614'2 | -10'4 |
May '21 | 629'0 | 619'4 | 628'4 | 5'2 |
Jul '21 | 634'2 | 625'4 | 634'2 | 5'4 |
- CBOT | ||||
High | Low | Last | Change | |
Mar '21 | 548'4 | 542'0 | 543'2 | -4'2 |
May '21 | 539'0 | 531'4 | 535'0 | -3'2 |
Jul '21 | 527'2 | 520'0 | 523'2 | -3'6 |
- CBOT | ||||
High | Low | Last | Change | |
Mar '21 | 1395'0 | 1383'4 | 1388'0 | -4'4 |
May '21 | 1395'6 | 1380'6 | 1386'6 | -4'4 |
Jul '21 | 1384'4 | 1367'0 | 1373'6 | -7'2 |
- CBOT | ||||
High | Low | Last | Change | |
Mar '21 | 4209 | 4185 | 4185 | -17 |
May '21 | 4194 | 4150 | 4163 | -20 |
Jul '21 | 4170 | 4126 | 4138 | -23 |
Listen to our weekly interview
Receive important text alerts on deadlines and recommendations throughout the growing season.