Minot, ND (58701)
- CBOT | ||||
---|---|---|---|---|
High | Low | Last | Change | |
Dec '19 | 537'4 | 531'6 | 532'0 | -3'0 |
Mar '20 | 530'0 | 522'6 | 523'6 | -3'6 |
May '20 | 533'4 | 527'0 | 528'0 | -3'4 |
- KCBT | ||||
High | Low | Last | Change | |
Dec '19 | 426'6 | 422'2 | 420'2 | -5'0 |
Mar '20 | 444'2 | 435'2 | 435'4 | -5'0 |
May '20 | 451'4 | 443'0 | 443'0 | -5'2 |
- CBOT | ||||
High | Low | Last | Change | |
Dec '19 | 369'6 | 365'2 | 365'4 | -3'2 |
Mar '20 | 379'4 | 376'2 | 376'6 | -1'6 |
May '20 | 385'2 | 382'0 | 382'4 | -2'0 |
- CBOT | ||||
High | Low | Last | Change | |
Jan '20 | 888'6 | 877'2 | 884'2 | 6'2 |
Mar '20 | 903'2 | 891'6 | 898'6 | 6'2 |
May '20 | 917'6 | 906'6 | 913'4 | 6'4 |
- CBOT | ||||
High | Low | Last | Change | |
Dec '19 | 3010 | 2941 | 2995 | 49 |
Jan '20 | 3033 | 2956 | 3015 | 48 |
Mar '20 | 3061 | 2990 | 3046 | 50 |
Listen to our weekly interview
Receive important text alerts on deadlines and recommendations throughout the growing season.