Wheat Certified | |
---|---|
AG 822 | 16.50 |
AG 8432 | 15.50 |
WB 9590 | 16.50 |
WB 9719 | 16.50 |
WB 9606 | 16.50 |
WB 9479 | 16.50 |
SY Ingmar | 16.00 |
SY Longmire | 16.00 |
SY McCloud | 15.00 |
SY Valda | 16.00 |
ND VitPro | 14.50 |
AP Murdock | 16.25 |
AP Gunsmoke CL | 16.25 |
AP Smith | 16.25 |
CG 3188 | Sold Out |
CG 3099A | Sold Out |
Seed Cleaning Rates on Small Grains | |
---|---|
Flax | 2.00/bu |
Registered | 1.15/bu |
Oats | 1.00/bu |
Certified | 0.85/bu |
UPDATED MARCH 10, 2022
RECENT PRICE UPDATES MAY NOT BE REFLECTED ABOVE.
PLEASE CALL YOUR LOCAL REP TO CONFIRM CURRENT PRICING.
We can source other varieties not listed. Just give us a call!
Delivery Rates: $150 Minimum, $5.00 per loaded mile
Durum Certified | |
---|---|
VT Peak | 24.75 |
Joppa | 24.75 |
Riveland | 24.75 |
Grano | 24.75 |
Divide | 24.25 LIMITED |
Barley Certified | |
---|---|
Moravian 165 | 15.75 |
Genesis | 15.75 |
Fraser | 15.75 |
Cardinal | 15.75 |
Synergy | 15.75 |
Connect | 15.75 |
Flax Common Limited Supply | |
---|---|
York | 42.00 limited |
CDC Glas | ASK |
Oats | |
---|---|
CS Camden CERTIFIED | 12.50 limited |
Hayden CERTIFIED | 11.75 limited |
Morton COMMON | 11.50 limited |
Peas Certified | |
---|---|
Yellows | ASK |